Product
Provider
Rate
Fee
ANZ is New Zealand's largest bank by assets, providing a full range of personal and business financial services including home loans, personal loans, term deposits, credit cards, and KiwiSaver funds.
| Product | Rate | Term | |
|---|---|---|---|
| Fixed 6 Monthfixed | 4.49% | 6 mo | Details → |
| Fixed 1 Yearfixed | 4.69% | 12 mo | Details → |
| Fixed 18 Monthfixed | 4.99% | 18 mo | Details → |
| Fixed 2 Yearfixed | 5.29% | 24 mo | Details → |
| Fixed 3 Yearfixed | 5.49% | 36 mo | Details → |
| Floatingfloating | 5.79% | — | Details → |
| Flexible Home Loanfloating | 5.90% | — | Details → |
| Product | Rate | Annual fee | |
|---|---|---|---|
| ANZ Low Rate VisaLow Rate | 13.90% | NZ$0 | Details → |
| ANZ Airpoints VisaStandard | 20.95% | NZ$65 | Details → |
| ANZ Airpoints Visa PlatinumPlatinum | 20.95% | NZ$150 | Details → |
| ANZ Cashback VisaStandard | 20.95% | NZ$40 | Details → |
| ANZ Cashback Visa PlatinumPlatinum | 20.95% | NZ$80 | Details → |
| Fund | Type | Risk | Fee/yr on $50k | 1yr return | |
|---|---|---|---|---|---|
| ANZ Cash | Cash | 1/7 | $125 | 3.45% | Details → |
| ANZ Conservative | Conservative | 2/7 | $315 | 6.02% | Details → |
| ANZ Conservative Balanced | Conservative Balanced | 3/7 | $375 | 7.44% | Details → |
| ANZ Balanced | Balanced | 4/7 | $445 | 9.66% | Details → |
| ANZ Balanced Growth | Balanced Growth | 5/7 | $460 | 11.37% | Details → |
| ANZ Growth | Growth | 6/7 | $490 | 13.18% | Details → |
| ANZ High Growth | Aggressive |
ANZ offers Home Loans, Credit Cards, Debit Cards, KiwiSaver in New Zealand. They have 23 active products available for comparison on RatePal.
The lowest current home loan rate from ANZ is 4.49% p.a. Rates vary by loan-to-value ratio, loan term and individual circumstances. Use RatePal's calculator to estimate your repayments.
ANZ does not currently have term deposit products listed on RatePal. Check their website for the latest offerings.
Yes, ANZ is a registered bank with the Reserve Bank of New Zealand (RBNZ). Deposits are covered by the New Zealand Depositor Compensation Scheme (DCS) up to NZ$100,000 per depositor.
You can apply directly through ANZ's website at https://www.anz.co.nz. RatePal provides comparison information only — click "Apply now" on any product to go to the provider's official application page.
Rates shown are indicative and subject to change. Always confirm current rates and terms directly with ANZ before applying. Last updated: 18 May 2026.
| 6.19% |
| 48 mo |
| Details → |
| Fixed 5 Yearfixed | 6.29% | 60 mo | Details → |
| 7/7 |
| $490 |
| 14.77% |
| Details → |