Product
Provider
Rate
Fee
| Fund type | Balanced |
| Risk level | 4/7 (Medium) |
| Management fee | 0.89% p.a. |
| Total fee on $50k | $445/yr |
| Asset allocation | 50% growth · 50% income |
| Ethical / ESG | No |
| First home eligible | Yes |
| 1-year return | 9.66% |
| 3-year return (p.a.) | 8.22% |
| 5-year return (p.a.) | 4.69% |
| 10-year return (p.a.) | 6.07% |
Net gain on $50,000 (1yr): +$4,385
Gross return (9.66%) minus total fees ($445/yr). Past performance does not guarantee future results.