Product
Provider
Rate
Fee
| Fund type | Conservative |
| Risk level | 2/7 (Low) |
| Management fee | 0.63% p.a. |
| Total fee on $50k | $315/yr |
| Asset allocation | 20% growth · 80% income |
| Ethical / ESG | No |
| First home eligible | Yes |
| 1-year return | 6.02% |
| 3-year return (p.a.) | 6.13% |
| 5-year return (p.a.) | 2.71% |
| 10-year return (p.a.) | 3.66% |
Net gain on $50,000 (1yr): +$2,695
Gross return (6.02%) minus total fees ($315/yr). Past performance does not guarantee future results.