Product
Provider
Rate
Fee
| Fund type | Moderate |
| Risk level | 3/7 (Low to medium) |
| Management fee | 0.89% p.a. |
| Admin / member fee | $36/yr |
| Total fee on $50k | $481/yr |
| Asset allocation | 40% growth · 60% income |
| Ethical / ESG | No |
| First home eligible | Yes |
| 1-year return | 6.80% |
| 3-year return (p.a.) | 8.99% |
| 5-year return (p.a.) | 5.09% |
| 10-year return (p.a.) | 5.76% |
Net gain on $50,000 (1yr): +$2,919
Gross return (6.80%) minus total fees ($481/yr). Past performance does not guarantee future results.