Product
Provider
Rate
Fee
| Fund type | Growth |
| Risk level | 6/7 (High) |
| Management fee | 1.00% p.a. |
| Admin / member fee | $36/yr |
| Total fee on $50k | $536/yr |
| Asset allocation | 80% growth · 20% income |
| Ethical / ESG | No |
| First home eligible | Yes |
| 1-year return | 7.73% |
| 3-year return (p.a.) | 13.08% |
| 5-year return (p.a.) | 7.59% |
| 10-year return (p.a.) | 9.25% |
Net gain on $50,000 (1yr): +$3,329
Gross return (7.73%) minus total fees ($536/yr). Past performance does not guarantee future results.