Product
Provider
Rate
Fee
| Fund type | Aggressive |
| Risk level | 7/7 (Very high) |
| Management fee | 1.27% p.a. |
| Admin / member fee | $36/yr |
| Total fee on $50k | $671/yr |
| Asset allocation | 90% growth · 10% income |
| Ethical / ESG | No |
| First home eligible | Yes |
| 1-year return | 8.49% |
| 3-year return (p.a.) | 15.53% |
| 5-year return (p.a.) | 8.67% |
| 10-year return (p.a.) | 10.37% |
Net gain on $50,000 (1yr): +$3,574
Gross return (8.49%) minus total fees ($671/yr). Past performance does not guarantee future results.