Product
Provider
Rate
Fee
ASB Bank is a leading New Zealand bank offering a wide range of personal and business banking services, including home loans, savings, term deposits, credit cards and KiwiSaver. A subsidiary of Commonwealth Bank of Australia.
| Product | Rate | Term | |
|---|---|---|---|
| ASB Fixed 6 Monthfixed | 4.49% | 6 mo | Details → |
| ASB Fixed 1 Yearfixed | 4.59% | 12 mo | Details → |
| ASB Fixed 18 Monthfixed | 4.85% | 18 mo | Details → |
| ASB Fixed 2 Yearfixed | 5.09% | 24 mo | Details → |
| ASB Fixed 3 Yearfixed | 5.39% | 36 mo | Details → |
| ASB Fixed 4 Yearfixed | 5.55% | 48 mo | Details → |
| ASB Fixed 5 Yearfixed | 5.69% | 60 mo | Details → |
| Product | Rate | Annual fee | |
|---|---|---|---|
| ASB Visa FlexLow Rate | 17.95% | NZ$0 | Details → |
| ASB Visa Platinum RewardsPlatinum | 19.95% | NZ$80 | Details → |
| ASB Visa RewardsStandard | — | NZ$40 | Details → |
| Fund | Type | Risk | Fee/yr on $50k | 1yr return | |
|---|---|---|---|---|---|
| ASB Cash | Cash | 1/7 | $150 | — | Details → |
| ASB Conservative | Conservative | 2/7 | $220 | — | Details → |
| ASB Moderate | Moderate | 3/7 | $270 | — | Details → |
| ASB Balanced | Balanced | 4/7 | $325 | — | Details → |
| ASB Growth | Growth | 6/7 | $375 | — | Details → |
| ASB Positive ImpactESG | Growth | 6/7 | $375 | — | Details → |
ASB offers Home Loans, Credit Cards, Debit Cards, KiwiSaver in New Zealand. They have 19 active products available for comparison on RatePal.
The lowest current home loan rate from ASB is 4.49% p.a. Rates vary by loan-to-value ratio, loan term and individual circumstances. Use RatePal's calculator to estimate your repayments.
ASB does not currently have term deposit products listed on RatePal. Check their website for the latest offerings.
Yes, ASB is a registered bank with the Reserve Bank of New Zealand (RBNZ). Deposits are covered by the New Zealand Depositor Compensation Scheme (DCS) up to NZ$100,000 per depositor.
You can apply directly through ASB's website at https://www.asb.co.nz. RatePal provides comparison information only — click "Apply now" on any product to go to the provider's official application page.
Rates shown are indicative and subject to change. Always confirm current rates and terms directly with ASB before applying. Last updated: 19 May 2026.
| Housing Variablefloating | 5.79% | — | Details → |
| ASB Orbit Revolvingfloating | 5.89% | — | Details → |