Product
Provider
Rate
Fee
Monthly repayment
NZ$3,048
NZ$577,210total interest
NZ$1,097,210total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit < 5% | 7.29% | NZ$3,561 | NZ$762,117 | NZ$1,282,117 |
| Deposit 5% – 9% | 7.09% | NZ$3,491 | NZ$736,782 | NZ$1,256,782 |
| Deposit 10% – 14% | 6.54% | NZ$3,300 | NZ$668,160 | NZ$1,188,160 |
| Deposit 15% – 19% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit 20% – 24%your tier | 5.79% | NZ$3,048 | NZ$577,210 | NZ$1,097,210 |
| Deposit ≥ 25% | 5.79% | NZ$3,048 | NZ$577,210 | NZ$1,097,210 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit < 5% | 7.29% |
| Deposit 5% – 9% | 7.09% |
| Deposit 10% – 14% | 6.54% |
| Deposit 15% – 19% | 6.09% |
| Deposit 20% – 24% | 5.79% |
| Deposit ≥ 25% | 5.79% |
Higher deposit = lower LVR = better rate
ASB's Housing Variable rate is a standard floating mortgage offering full repayment flexibility. You can make lump-sum payments, increase regular repayments, or repay the loan entirely without penalty — ideal for borrowers who expect a windfall, sale, or refinance in the near future.
The variable rate is higher than ASB's fixed options, which is the price of flexibility. It works well as part of a split mortgage (fixing most of the loan while keeping a variable portion for extra payments) or as a holding position while you decide on your next fixed term.