Product
Provider
Rate
Fee
Monthly repayment
NZ$3,266
NZ$655,854total interest
NZ$1,175,854total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.94% | NZ$3,794 | NZ$845,785 | NZ$1,365,785 |
| Deposit ≥ 10% | 7.69% | NZ$3,704 | NZ$813,370 | NZ$1,333,370 |
| Deposit ≥ 15% | 6.94% | NZ$3,439 | NZ$717,912 | NZ$1,237,912 |
| Deposit ≥ 20%your tier | 6.44% | NZ$3,266 | NZ$655,854 | NZ$1,175,854 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.94% |
| Deposit ≥ 10% | 7.69% |
| Deposit ≥ 15% | 6.94% |
| Deposit ≥ 20% | 6.44% |
Higher deposit = lower LVR = better rate