Product
Provider
Rate
Fee
Monthly repayment
NZ$3,165
NZ$619,263total interest
NZ$1,139,263total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.64% | NZ$3,686 | NZ$806,922 | NZ$1,326,922 |
| Deposit ≥ 10% | 7.39% | NZ$3,597 | NZ$774,858 | NZ$1,294,858 |
| Deposit ≥ 15% | 6.64% | NZ$3,335 | NZ$680,519 | NZ$1,200,519 |
| Deposit ≥ 20%your tier | 6.14% | NZ$3,165 | NZ$619,263 | NZ$1,139,263 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.64% |
| Deposit ≥ 10% | 7.39% |
| Deposit ≥ 15% | 6.64% |
| Deposit ≥ 20% | 6.14% |
Higher deposit = lower LVR = better rate