Product
Provider
Rate
Fee
Monthly repayment
NZ$3,018
NZ$566,510total interest
NZ$1,086,510total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.20% | NZ$3,530 | NZ$750,692 | NZ$1,270,692 |
| Deposit ≥ 10% | 6.95% | NZ$3,442 | NZ$719,166 | NZ$1,239,166 |
| Deposit ≥ 15% | 6.20% | NZ$3,185 | NZ$626,542 | NZ$1,146,542 |
| Deposit ≥ 20%your tier | 5.70% | NZ$3,018 | NZ$566,510 | NZ$1,086,510 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.20% |
| Deposit ≥ 10% | 6.95% |
| Deposit ≥ 15% | 6.20% |
| Deposit ≥ 20% | 5.70% |
Higher deposit = lower LVR = better rate