Product
Provider
Rate
Fee
Monthly repayment
NZ$3,064
NZ$583,175total interest
NZ$1,103,175total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit < 5% | 7.34% | NZ$3,579 | NZ$768,481 | NZ$1,288,481 |
| Deposit 5% – 9% | 7.09% | NZ$3,491 | NZ$736,782 | NZ$1,256,782 |
| Deposit 10% – 14% | 6.34% | NZ$3,232 | NZ$643,603 | NZ$1,163,603 |
| Deposit 15% – 19%your tier | 5.84% | NZ$3,064 | NZ$583,175 | NZ$1,103,175 |
| Deposit ≥ 25% | 5.59% | NZ$2,982 | NZ$553,496 | NZ$1,073,496 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit < 5% | 7.34% |
| Deposit 5% – 9% | 7.09% |
| Deposit 10% – 14% | 6.34% |
| Deposit 15% – 19% | 5.84% |
| Deposit ≥ 25% | 5.59% |
Higher deposit = lower LVR = better rate
Westpac's standard 18-month fixed rate provides a mid-length fix for borrowers on the standard pricing tier. It offers slightly more certainty than a 1-year fix and bridges the gap to the 2-year term.
The rate is higher than the special 18-month equivalent, but Westpac's cashback and banking services still provide good overall value. As your equity grows, you may become eligible for special pricing at your next refix.