Product
Provider
Rate
Fee
Monthly repayment
NZ$2,966
NZ$547,604total interest
NZ$1,067,604total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit < 5% | 7.04% | NZ$3,474 | NZ$730,479 | NZ$1,250,479 |
| Deposit 5% – 9% | 6.79% | NZ$3,387 | NZ$699,157 | NZ$1,219,157 |
| Deposit 10% – 14% | 6.04% | NZ$3,131 | NZ$607,177 | NZ$1,127,177 |
| Deposit 15% – 19%your tier | 5.54% | NZ$2,966 | NZ$547,604 | NZ$1,067,604 |
| Deposit ≥ 25% | 5.29% | NZ$2,884 | NZ$518,368 | NZ$1,038,368 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit < 5% | 7.04% |
| Deposit 5% – 9% | 6.79% |
| Deposit 10% – 14% | 6.04% |
| Deposit 15% – 19% | 5.54% |
| Deposit ≥ 25% | 5.29% |
Higher deposit = lower LVR = better rate
Westpac's standard 1-year fixed rate is their standard-tier offering for borrowers who don't qualify for the special rate. While priced above the special tier, it still includes Westpac's cashback incentive and full access to their banking ecosystem.
This rate suits borrowers with smaller loans, lower equity, or other factors that exclude them from special pricing. The 1-year term keeps you close to your next refix, when you may qualify for the special rate as your equity grows.