Product
Provider
Rate
Fee
Monthly repayment
NZ$3,198
NZ$631,405total interest
NZ$1,151,405total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.74% | NZ$3,722 | NZ$819,830 | NZ$1,339,830 |
| Deposit ≥ 10% | 7.49% | NZ$3,632 | NZ$787,648 | NZ$1,307,648 |
| Deposit ≥ 15% | 6.74% | NZ$3,369 | NZ$692,932 | NZ$1,212,932 |
| Deposit ≥ 20%your tier | 6.24% | NZ$3,198 | NZ$631,405 | NZ$1,151,405 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.74% |
| Deposit ≥ 10% | 7.49% |
| Deposit ≥ 15% | 6.74% |
| Deposit ≥ 20% | 6.24% |
Higher deposit = lower LVR = better rate