Product
Provider
Rate
Fee
Monthly repayment
NZ$2,998
NZ$559,402total interest
NZ$1,079,402total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.79% | NZ$3,387 | NZ$699,157 | NZ$1,219,157 |
| Deposit ≥ 10% | 6.49% | NZ$3,283 | NZ$662,000 | NZ$1,182,000 |
| Deposit ≥ 15% | 6.04% | NZ$3,131 | NZ$607,177 | NZ$1,127,177 |
| Deposit ≥ 20%your tier | 5.64% | NZ$2,998 | NZ$559,402 | NZ$1,079,402 |
| Deposit ≥ 25% | 5.29% | NZ$2,884 | NZ$518,368 | NZ$1,038,368 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.79% |
| Deposit ≥ 10% | 6.49% |
| Deposit ≥ 15% | 6.04% |
| Deposit ≥ 20% | 5.64% |
| Deposit ≥ 25% | 5.29% |
Higher deposit = lower LVR = better rate