Product
Provider
Rate
Fee
Monthly repayment
NZ$2,982
NZ$553,496total interest
NZ$1,073,496total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit < 5% | 7.09% | NZ$3,491 | NZ$736,782 | NZ$1,256,782 |
| Deposit 5% – 9% | 6.79% | NZ$3,387 | NZ$699,157 | NZ$1,219,157 |
| Deposit 10% – 14% | 6.34% | NZ$3,232 | NZ$643,603 | NZ$1,163,603 |
| Deposit 15% – 19% | 5.94% | NZ$3,098 | NZ$595,148 | NZ$1,115,148 |
| Deposit 20% – 24%your tier | 5.59% | NZ$2,982 | NZ$553,496 | NZ$1,073,496 |
| Deposit ≥ 25% | 5.59% | NZ$2,982 | NZ$553,496 | NZ$1,073,496 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit < 5% | 7.09% |
| Deposit 5% – 9% | 6.79% |
| Deposit 10% – 14% | 6.34% |
| Deposit 15% – 19% | 5.94% |
| Deposit 20% – 24% | 5.59% |
| Deposit ≥ 25% | 5.59% |
Higher deposit = lower LVR = better rate
The BNZ 4-year fixed rate provides extended certainty for borrowers who are confident in their plans for the medium term. Paired with BNZ's cashback incentive, it offers a meaningful package for those focused on long-term budget stability.
Four-year terms are less common in New Zealand, so this product suits a specific profile: borrowers who strongly value payment predictability and are willing to pay a rate premium for it. Break fees can be significant if you need to exit early.