Product
Provider
Rate
Fee
Monthly repayment
NZ$2,820
NZ$495,252total interest
NZ$1,015,252total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit < 5% | 6.59% | NZ$3,318 | NZ$674,333 | NZ$1,194,333 |
| Deposit 5% – 9% | 6.29% | NZ$3,215 | NZ$637,497 | NZ$1,157,497 |
| Deposit 10% – 14% | 5.84% | NZ$3,064 | NZ$583,175 | NZ$1,103,175 |
| Deposit 15% – 19% | 5.44% | NZ$2,933 | NZ$535,865 | NZ$1,055,865 |
| Deposit 20% – 24%your tier | 5.09% | NZ$2,820 | NZ$495,252 | NZ$1,015,252 |
| Deposit ≥ 25% | 5.09% | NZ$2,820 | NZ$495,252 | NZ$1,015,252 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit < 5% | 6.59% |
| Deposit 5% – 9% | 6.29% |
| Deposit 10% – 14% | 5.84% |
| Deposit 15% – 19% | 5.44% |
| Deposit 20% – 24% | 5.09% |
| Deposit ≥ 25% | 5.09% |
Higher deposit = lower LVR = better rate
The BNZ 2-year fixed mortgage combines medium-term rate certainty with BNZ's cashback offer, making it a compelling package for borrowers who want stability without the higher rates of longer terms. It's one of BNZ's most popular products across all borrower segments.
Two years gives you breathing room from rate changes and reduces the frequency of refixing decisions. The cashback helps offset upfront costs, though standard clawback conditions apply. BNZ's strong digital platform makes ongoing management straightforward.