Product
Provider
Rate
Fee
Monthly repayment
NZ$2,836
NZ$501,008total interest
NZ$1,021,008total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.29% | NZ$3,215 | NZ$637,497 | NZ$1,157,497 |
| Deposit ≥ 10% | 5.99% | NZ$3,114 | NZ$601,155 | NZ$1,121,155 |
| Deposit ≥ 15% | 5.54% | NZ$2,966 | NZ$547,604 | NZ$1,067,604 |
| Deposit ≥ 20%your tier | 5.14% | NZ$2,836 | NZ$501,008 | NZ$1,021,008 |
| Deposit ≥ 25% | 4.79% | NZ$2,725 | NZ$461,042 | NZ$981,042 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.29% |
| Deposit ≥ 10% | 5.99% |
| Deposit ≥ 15% | 5.54% |
| Deposit ≥ 20% | 5.14% |
| Deposit ≥ 25% | 4.79% |
Higher deposit = lower LVR = better rate