Product
Provider
Rate
Fee
Monthly repayment
NZ$2,772
NZ$478,077total interest
NZ$998,077total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit ≥ 10% | 5.79% | NZ$3,048 | NZ$577,210 | NZ$1,097,210 |
| Deposit ≥ 15% | 5.34% | NZ$2,901 | NZ$524,185 | NZ$1,044,185 |
| Deposit ≥ 20%your tier | 4.94% | NZ$2,772 | NZ$478,077 | NZ$998,077 |
| Deposit ≥ 25% | 4.59% | NZ$2,663 | NZ$438,552 | NZ$958,552 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.09% |
| Deposit ≥ 10% | 5.79% |
| Deposit ≥ 15% | 5.34% |
| Deposit ≥ 20% | 4.94% |
| Deposit ≥ 25% | 4.59% |
Higher deposit = lower LVR = better rate