Product
Provider
Rate
Fee
Monthly repayment
NZ$3,015
NZ$565,324total interest
NZ$1,085,324total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.89% | NZ$3,421 | NZ$711,648 | NZ$1,231,648 |
| Deposit ≥ 10% | 6.69% | NZ$3,352 | NZ$686,719 | NZ$1,206,719 |
| Deposit ≥ 15% | 6.14% | NZ$3,165 | NZ$619,263 | NZ$1,139,263 |
| Deposit ≥ 20%your tier | 5.69% | NZ$3,015 | NZ$565,324 | NZ$1,085,324 |
| Deposit ≥ 25% | 5.39% | NZ$2,917 | NZ$530,017 | NZ$1,050,017 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.89% |
| Deposit ≥ 10% | 6.69% |
| Deposit ≥ 15% | 6.14% |
| Deposit ≥ 20% | 5.69% |
| Deposit ≥ 25% | 5.39% |
Higher deposit = lower LVR = better rate