Product
Provider
Rate
Fee
Monthly repayment
NZ$2,839
NZ$502,161total interest
NZ$1,022,161total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.35% | NZ$3,236 | NZ$644,825 | NZ$1,164,825 |
| Deposit ≥ 10% | 6.15% | NZ$3,168 | NZ$620,475 | NZ$1,140,475 |
| Deposit ≥ 15% | 5.60% | NZ$2,985 | NZ$554,676 | NZ$1,074,676 |
| Deposit ≥ 20%your tier | 5.15% | NZ$2,839 | NZ$502,161 | NZ$1,022,161 |
| Deposit ≥ 25% | 4.85% | NZ$2,744 | NZ$467,839 | NZ$987,839 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.35% |
| Deposit ≥ 10% | 6.15% |
| Deposit ≥ 15% | 5.60% |
| Deposit ≥ 20% | 5.15% |
| Deposit ≥ 25% | 4.85% |
Higher deposit = lower LVR = better rate