Product
Provider
Rate
Fee
Monthly repayment
NZ$2,757
NZ$472,383total interest
NZ$992,383total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit ≥ 10% | 5.89% | NZ$3,081 | NZ$589,154 | NZ$1,109,154 |
| Deposit ≥ 15% | 5.34% | NZ$2,901 | NZ$524,185 | NZ$1,044,185 |
| Deposit ≥ 20%your tier | 4.89% | NZ$2,757 | NZ$472,383 | NZ$992,383 |
| Deposit ≥ 25% | 4.59% | NZ$2,663 | NZ$438,552 | NZ$958,552 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.09% |
| Deposit ≥ 10% | 5.89% |
| Deposit ≥ 15% | 5.34% |
| Deposit ≥ 20% | 4.89% |
| Deposit ≥ 25% | 4.59% |
Higher deposit = lower LVR = better rate