Product
Provider
Rate
Fee
Monthly repayment
NZ$3,072
NZ$506,021total interest
NZ$1,106,021total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit < 5% | 6.09% | NZ$3,632 | NZ$707,554 | NZ$1,307,554 |
| Deposit 5% – 9% | 5.89% | NZ$3,555 | NZ$679,793 | NZ$1,279,793 |
| Deposit 10% – 14% | 5.34% | NZ$3,347 | NZ$604,829 | NZ$1,204,829 |
| Deposit 15% – 19% | 4.89% | NZ$3,181 | NZ$545,057 | NZ$1,145,057 |
| Deposit 20% – 24%your tier | 4.59% | NZ$3,072 | NZ$506,021 | NZ$1,106,021 |
| Deposit ≥ 25% | 4.59% | NZ$3,072 | NZ$506,021 | NZ$1,106,021 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit < 5% | 6.09% |
| Deposit 5% – 9% | 5.89% |
| Deposit 10% – 14% | 5.34% |
| Deposit 15% – 19% | 4.89% |
| Deposit 20% – 24% | 4.59% |
| Deposit ≥ 25% | 4.59% |
Higher deposit = lower LVR = better rate
ASB's 1-year fixed rate is one of the most popular mortgage terms in New Zealand for good reason — it balances competitive pricing with meaningful rate protection. It suits first-home buyers and refinancers who want a straightforward, well-priced option from a major bank.
ASB is known for strong digital tools and a wide branch network. The 1-year term gives you annual opportunities to reassess your strategy. The main risk is being caught off-guard if rates jump at your next refix date.