Product
Provider
Rate
Fee
Monthly repayment
NZ$3,181
NZ$625,327total interest
NZ$1,145,327total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.19% | NZ$3,181 | NZ$625,327 | NZ$1,145,327 |
| Deposit ≥ 10% | 6.19% | NZ$3,181 | NZ$625,327 | NZ$1,145,327 |
| Deposit ≥ 15% | 6.19% | NZ$3,181 | NZ$625,327 | NZ$1,145,327 |
| Deposit ≥ 20%your tier | 6.19% | NZ$3,181 | NZ$625,327 | NZ$1,145,327 |
| Deposit ≥ 25% | 6.19% | NZ$3,181 | NZ$625,327 | NZ$1,145,327 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.19% |
| Deposit ≥ 10% | 6.19% |
| Deposit ≥ 15% | 6.19% |
| Deposit ≥ 20% | 6.19% |
| Deposit ≥ 25% | 6.19% |
Higher deposit = lower LVR = better rate