Product
Provider
Rate
Fee
Monthly repayment
NZ$2,949
NZ$541,727total interest
NZ$1,061,727total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit < 5% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit 5% – 9% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit 10% – 14% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit 15% – 19% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit 20% – 24%your tier | 5.49% | NZ$2,949 | NZ$541,727 | NZ$1,061,727 |
| Deposit ≥ 25% | 5.49% | NZ$2,949 | NZ$541,727 | NZ$1,061,727 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit < 5% | 6.09% |
| Deposit 5% – 9% | 6.09% |
| Deposit 10% – 14% | 6.09% |
| Deposit 15% – 19% | 6.09% |
| Deposit 20% – 24% | 5.49% |
| Deposit ≥ 25% | 5.49% |
Higher deposit = lower LVR = better rate
For borrowers who want longer certainty without going full-term, ANZ's 3-year fixed mortgage provides a solid middle ground. It's particularly suited to families and investors who prefer predictable repayments for budgeting purposes over a meaningful time horizon.
Three-year terms carry a premium over shorter fixes, reflecting the bank's cost of funding that longer commitment. If rates fall significantly during the term, you'll be paying above-market — but conversely, you're fully protected if rates rise. A good fit for risk-averse borrowers.