Product
Provider
Rate
Fee
Monthly repayment
NZ$2,663
NZ$438,552total interest
NZ$958,552total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 5.19% | NZ$2,852 | NZ$506,779 | NZ$1,026,779 |
| Deposit ≥ 10% | 5.19% | NZ$2,852 | NZ$506,779 | NZ$1,026,779 |
| Deposit ≥ 15% | 5.19% | NZ$2,852 | NZ$506,779 | NZ$1,026,779 |
| Deposit ≥ 20%your tier | 4.59% | NZ$2,663 | NZ$438,552 | NZ$958,552 |
| Deposit ≥ 25% | 4.59% | NZ$2,663 | NZ$438,552 | NZ$958,552 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 5.19% |
| Deposit ≥ 10% | 5.19% |
| Deposit ≥ 15% | 5.19% |
| Deposit ≥ 20% | 4.59% |
| Deposit ≥ 25% | 4.59% |
Higher deposit = lower LVR = better rate