Product
Provider
Rate
Fee
Monthly repayment
NZ$3,318
NZ$674,333total interest
NZ$1,194,333total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.59% | NZ$3,318 | NZ$674,333 | NZ$1,194,333 |
| Deposit ≥ 10% | 6.59% | NZ$3,318 | NZ$674,333 | NZ$1,194,333 |
| Deposit ≥ 15% | 6.59% | NZ$3,318 | NZ$674,333 | NZ$1,194,333 |
| Deposit ≥ 20%your tier | 6.59% | NZ$3,318 | NZ$674,333 | NZ$1,194,333 |
| Deposit ≥ 25% | 5.79% | NZ$3,048 | NZ$577,210 | NZ$1,097,210 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.59% |
| Deposit ≥ 10% | 6.59% |
| Deposit ≥ 15% | 6.59% |
| Deposit ≥ 20% | 6.59% |
| Deposit ≥ 25% | 5.79% |
Higher deposit = lower LVR = better rate