Product
Provider
Rate
Fee
Monthly repayment
NZ$2,917
NZ$530,017total interest
NZ$1,050,017total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 5.39% | NZ$2,917 | NZ$530,017 | NZ$1,050,017 |
| Deposit ≥ 10% | 5.39% | NZ$2,917 | NZ$530,017 | NZ$1,050,017 |
| Deposit ≥ 15% | 5.39% | NZ$2,917 | NZ$530,017 | NZ$1,050,017 |
| Deposit ≥ 20%your tier | 5.39% | NZ$2,917 | NZ$530,017 | NZ$1,050,017 |
| Deposit ≥ 25% | 4.59% | NZ$2,663 | NZ$438,552 | NZ$958,552 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 5.39% |
| Deposit ≥ 10% | 5.39% |
| Deposit ≥ 15% | 5.39% |
| Deposit ≥ 20% | 5.39% |
| Deposit ≥ 25% | 4.59% |
Higher deposit = lower LVR = better rate