Product
Provider
Rate
Fee
Monthly repayment
NZ$3,236
NZ$644,825total interest
NZ$1,164,825total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.35% | NZ$3,236 | NZ$644,825 | NZ$1,164,825 |
| Deposit ≥ 10% | 6.35% | NZ$3,236 | NZ$644,825 | NZ$1,164,825 |
| Deposit ≥ 15% | 6.35% | NZ$3,236 | NZ$644,825 | NZ$1,164,825 |
| Deposit ≥ 20%your tier | 6.35% | NZ$3,236 | NZ$644,825 | NZ$1,164,825 |
| Deposit ≥ 25% | 5.55% | NZ$2,969 | NZ$548,781 | NZ$1,068,781 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.35% |
| Deposit ≥ 10% | 6.35% |
| Deposit ≥ 15% | 6.35% |
| Deposit ≥ 20% | 6.35% |
| Deposit ≥ 25% | 5.55% |
Higher deposit = lower LVR = better rate