Product
Provider
Rate
Fee
Monthly repayment
NZ$3,148
NZ$613,213total interest
NZ$1,133,213total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit ≥ 10% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit ≥ 15% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit ≥ 20%your tier | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit ≥ 25% | 5.29% | NZ$2,884 | NZ$518,368 | NZ$1,038,368 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.09% |
| Deposit ≥ 10% | 6.09% |
| Deposit ≥ 15% | 6.09% |
| Deposit ≥ 20% | 6.09% |
| Deposit ≥ 25% | 5.29% |
Higher deposit = lower LVR = better rate