Product
Provider
Rate
Fee
Monthly repayment
NZ$3,048
NZ$577,210total interest
NZ$1,097,210total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 5.79% | NZ$3,048 | NZ$577,210 | NZ$1,097,210 |
| Deposit ≥ 10% | 5.79% | NZ$3,048 | NZ$577,210 | NZ$1,097,210 |
| Deposit ≥ 15% | 5.79% | NZ$3,048 | NZ$577,210 | NZ$1,097,210 |
| Deposit ≥ 20%your tier | 5.79% | NZ$3,048 | NZ$577,210 | NZ$1,097,210 |
| Deposit ≥ 25% | 4.99% | NZ$2,788 | NZ$483,786 | NZ$1,003,786 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 5.79% |
| Deposit ≥ 10% | 5.79% |
| Deposit ≥ 15% | 5.79% |
| Deposit ≥ 20% | 5.79% |
| Deposit ≥ 25% | 4.99% |
Higher deposit = lower LVR = better rate