Product
Provider
Rate
Fee
Monthly repayment
NZ$3,081
NZ$589,154total interest
NZ$1,109,154total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.69% | NZ$3,352 | NZ$686,719 | NZ$1,206,719 |
| Deposit ≥ 10% | 6.69% | NZ$3,352 | NZ$686,719 | NZ$1,206,719 |
| Deposit ≥ 15% | 6.69% | NZ$3,352 | NZ$686,719 | NZ$1,206,719 |
| Deposit ≥ 20%your tier | 5.89% | NZ$3,081 | NZ$589,154 | NZ$1,109,154 |
| Deposit ≥ 25% | 5.89% | NZ$3,081 | NZ$589,154 | NZ$1,109,154 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.69% |
| Deposit ≥ 10% | 6.69% |
| Deposit ≥ 15% | 6.69% |
| Deposit ≥ 20% | 5.89% |
| Deposit ≥ 25% | 5.89% |
Higher deposit = lower LVR = better rate