Product
Provider
Rate
Fee
Monthly repayment
NZ$2,820
NZ$495,252total interest
NZ$1,015,252total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 5.99% | NZ$3,114 | NZ$601,155 | NZ$1,121,155 |
| Deposit ≥ 10% | 5.99% | NZ$3,114 | NZ$601,155 | NZ$1,121,155 |
| Deposit ≥ 15% | 5.99% | NZ$3,114 | NZ$601,155 | NZ$1,121,155 |
| Deposit ≥ 20%your tier | 5.09% | NZ$2,820 | NZ$495,252 | NZ$1,015,252 |
| Deposit ≥ 25% | 5.09% | NZ$2,820 | NZ$495,252 | NZ$1,015,252 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 5.99% |
| Deposit ≥ 10% | 5.99% |
| Deposit ≥ 15% | 5.99% |
| Deposit ≥ 20% | 5.09% |
| Deposit ≥ 25% | 5.09% |
Higher deposit = lower LVR = better rate