Product
Provider
Rate
Fee
Monthly repayment
NZ$3,232
NZ$643,603total interest
NZ$1,163,603total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.49% | NZ$3,632 | NZ$787,648 | NZ$1,307,648 |
| Deposit ≥ 10% | 7.19% | NZ$3,526 | NZ$749,425 | NZ$1,269,425 |
| Deposit ≥ 15% | 6.74% | NZ$3,369 | NZ$692,932 | NZ$1,212,932 |
| Deposit ≥ 20%your tier | 6.34% | NZ$3,232 | NZ$643,603 | NZ$1,163,603 |
| Deposit ≥ 25% | 5.99% | NZ$3,114 | NZ$601,155 | NZ$1,121,155 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.49% |
| Deposit ≥ 10% | 7.19% |
| Deposit ≥ 15% | 6.74% |
| Deposit ≥ 20% | 6.34% |
| Deposit ≥ 25% | 5.99% |
Higher deposit = lower LVR = better rate