Product
Provider
Rate
Fee
Monthly repayment
NZ$3,574
NZ$686,709total interest
NZ$1,286,709total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit < 5% | 7.44% | NZ$4,171 | NZ$901,439 | NZ$1,501,439 |
| Deposit 5% – 9% | 7.14% | NZ$4,048 | NZ$857,420 | NZ$1,457,420 |
| Deposit 10% – 14% | 6.69% | NZ$3,868 | NZ$792,368 | NZ$1,392,368 |
| Deposit 15% – 19% | 6.29% | NZ$3,710 | NZ$735,574 | NZ$1,335,574 |
| Deposit 20% – 24%your tier | 5.94% | NZ$3,574 | NZ$686,709 | NZ$1,286,709 |
| Deposit ≥ 25% | 5.94% | NZ$3,574 | NZ$686,709 | NZ$1,286,709 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit < 5% | 7.44% |
| Deposit 5% – 9% | 7.14% |
| Deposit 10% – 14% | 6.69% |
| Deposit 15% – 19% | 6.29% |
| Deposit 20% – 24% | 5.94% |
| Deposit ≥ 25% | 5.94% |
Higher deposit = lower LVR = better rate
BNZ Mortgage One combines your home loan, transaction account, and savings into a single facility. Your income reduces the mortgage balance as soon as it's deposited, lowering the interest calculated daily — ideal for high-income earners who can keep the balance consistently low.
This all-in-one structure can save significant interest over time, but it requires disciplined financial management. The rate is higher than a standard fixed mortgage, so the real value depends on how effectively you channel cash flow through the account.