Product
Provider
Rate
Fee
Monthly repayment
NZ$3,215
NZ$637,497total interest
NZ$1,157,497total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.44% | NZ$3,615 | NZ$781,247 | NZ$1,301,247 |
| Deposit ≥ 10% | 7.14% | NZ$3,509 | NZ$743,097 | NZ$1,263,097 |
| Deposit ≥ 15% | 6.69% | NZ$3,352 | NZ$686,719 | NZ$1,206,719 |
| Deposit ≥ 20%your tier | 6.29% | NZ$3,215 | NZ$637,497 | NZ$1,157,497 |
| Deposit ≥ 25% | 5.94% | NZ$3,098 | NZ$595,148 | NZ$1,115,148 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.44% |
| Deposit ≥ 10% | 7.14% |
| Deposit ≥ 15% | 6.69% |
| Deposit ≥ 20% | 6.29% |
| Deposit ≥ 25% | 5.94% |
Higher deposit = lower LVR = better rate
BNZ Mortgage One combines your home loan, transaction account, and savings into a single facility. Your income reduces the mortgage balance as soon as it's deposited, lowering the interest calculated daily — ideal for high-income earners who can keep the balance consistently low.
This all-in-one structure can save significant interest over time, but it requires disciplined financial management. The rate is higher than a standard fixed mortgage, so the real value depends on how effectively you channel cash flow through the account.