Product
Provider
Rate
Fee
Monthly repayment
NZ$3,165
NZ$619,263total interest
NZ$1,139,263total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.29% | NZ$3,561 | NZ$762,117 | NZ$1,282,117 |
| Deposit ≥ 10% | 6.99% | NZ$3,456 | NZ$724,189 | NZ$1,244,189 |
| Deposit ≥ 15% | 6.54% | NZ$3,300 | NZ$668,160 | NZ$1,188,160 |
| Deposit ≥ 20%your tier | 6.14% | NZ$3,165 | NZ$619,263 | NZ$1,139,263 |
| Deposit ≥ 25% | 5.79% | NZ$3,048 | NZ$577,210 | NZ$1,097,210 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.29% |
| Deposit ≥ 10% | 6.99% |
| Deposit ≥ 15% | 6.54% |
| Deposit ≥ 20% | 6.14% |
| Deposit ≥ 25% | 5.79% |
Higher deposit = lower LVR = better rate